A sealed CO2 metal-tube laser tuned for logo marking on non-metal surfaces — packaging, wood, leather, acrylics. Runs on single-phase power, needs no optical realignment, and rates a diode life beyond 50,000 hours.
| Laser | Sealed CO2 laser metal tube |
| Average O/P power | 30 / 50 / 60 / 80 / 100 W |
| Power stability | +/- 5% |
| Wavelength | 9240–10630 nm |
| Pulse repetition rate | 1 kHz – 100 kHz |
| Beam diameter | 1.8 +/- 0.2 mm |
| Typical beam quality | M² <= 1.2 |
| Mode of operation | Pulsed |
| Operating temperature | 5°C to 40°C |
| Red pointer | Visible red light, 636 nm |
| Marking speed | Up to 12,000 mm/sec |
| Marking fields | 110 mm² std / 155 / 215 mm² optional |
| Work clearance | 185 / 296 / 387 mm |
| Min. character height | 0.2 mm |
| Marking depth | 0.04 mm (material-dependent) |
| Beam deflection | Digital high-speed galvanometer |
| Power connection | 220V +/-10% AC, single phase |
| Avg. power consumption | < 1 kWA |
| Cooling type | Air cooled |
| Environment | Free from dust, oil, mist & contamination |
| Operating temperature | 5°C to 35°C |
| Max weight | < 130 kg |
| Controller | Stand-alone controller |
| Memory / storage | 2 GB RAM inbuilt, 16 GB eMMC static storage |
| Display | 8 inch touch screen |
| Interface | USB, embedded special OS |
| Character formats | All TrueType fonts under Windows OS, filled or outline |
| Font alignment | Any alignment / direction, circular & arc marking |
| Graphic elements | Line, circle, rectangle, polygon — filled & unfilled |
| Graphic formats | JPEG, Bitmap, DXF, PLT, Tajima DST, Gerber, 2D matrix |
A Ytterbium fiber source built for open-body pipe marking, with peak power over 8kW and marking speeds up to 12,000mm/sec. The galvanometer-driven head holds 0.2mm character height and 0.04mm depth, and the whole system is air-cooled with no scheduled maintenance.
| Average O/P power | 30 / 50 / 60 / 80 / 100 W |
| Max peak power | > 8 kW |
| Wavelength | 1060–1070 nm |
| Pulse repetition rate | 20 kHz – 100 kHz |
| Pulse width | 90 ns |
| Typical beam quality | M² <= 1.4 |
| Mode of operation | Pulsed |
| Pulse energy @ 20 kHz | 1 mJ |
| Red pointer | Visible red light, 636 nm |
| Marking speed | Up to 12,000 mm/sec |
| Marking fields | 180 mm² std / 155 / 215 mm² optional |
| Work clearance | 185 / 296 / 387 mm |
| Min. character height | 0.2 mm |
| Marking depth | 0.04 mm (material-dependent) |
| Beam deflection | Digital high-speed galvanometer |
| Power connection | 220V +/-10V AC, single phase |
| Avg. power consumption | < 1 kWA |
| Cooling type | Air cooled |
| Environment | Free from dust, oil, mist & contamination |
| Operating temperature | 5°C to 35°C |
| Max weight | < 120 kg |
| Controller | Stand-alone controller |
| Memory / storage | 2 GB RAM inbuilt, 64 GB SSD static storage |
| Display | 10 inch touch screen |
| Interface | USB, embedded special OS |
| Character formats | All TrueType fonts, filled or outline |
| Font alignment | Any alignment / direction, circular & arc marking |
| Graphic elements | Line, circle, rectangle, polygon — filled & unfilled |
| Graphic formats | JPEG, Bitmap, DXF, PLT, Tajima DST, Gerber, 2D matrix |
A cold-marking 355nm source for heat-sensitive materials and high-line-speed coding — glass, PET, medical packaging. Water-cooled, TEM00 beam quality, and built for on-the-fly marking without slowing the conveyor.
| Laser model | SNS-355-5S |
| Wavelength | 355 nm |
| Average O/P power | > 5.0 W @ 30 kHz |
| Max pulse energy | 0.1 mJ @ 30 kHz |
| Pulse repetition rate | 10–100 kHz |
| Pulse duration | 2–20 ns @ 30 kHz |
| Pulse-to-pulse stability | < 3% |
| Typical beam quality | TEM00 (M² <= 1.2) |
| Polarization ratio | > 100:1 horizontal |
| 1/e² beam diameter | 0.7 mm |
| Beam circularity | > 90.0% |
| Cooling | Water cooling |
| Warm-up time | < 15 min |
| Marking speed | Up to 12,000 mm/sec |
| Marking fields | 110 / 155 / 215 / 300 / 400 mm² optional |
| Work clearance | 185 / 296 / 387 / 450 mm |
| Min. character height | 0.2 mm |
| Marking depth | 0.04 mm (material-dependent) |
| Beam deflection | Digital high-speed galvanometer |
| Power connection | 220V +/-10% AC, single phase |
| Avg. power consumption | < 3 kWA |
| Cooling type | Water cooled |
| Environment | Free from dust, oil, mist & contamination |
| Operating temperature | 18°C to 30°C |
| Max weight | < 180 kg |
| Dimension | 26 × 32 × 55 inch |
| Processor | Intel Core i3, Intel chipset motherboard |
| Memory / storage | 4 GB RAM inbuilt, 128 GB SSD drive |
| Display & peripherals | Dell / Samsung / LG / AOC monitor, keyboard & mouse |
| Interface | USB, Windows 7 / 10 / 11 OS |
| Character formats | All TrueType fonts, filled or outline |
| Graphic formats | JPEG, Bitmap, DXF, PLT, Tajima DST, Gerber, 2D matrix |
Our experts are ready to help you choose the ideal laser coding, inkjet printing, and packaging solution for your production line.